Most Recent Spring Hill Homes For Sale
| View All Spring Hill Homes For Sale | ||
|
Property, Spring Hill, FL 34610 | $36,500 3 beds 2 baths |
|
12034 Elgin Blvd, Spring Hill, FL 34608 | $124,900 3 beds 2 baths |
|
10340 Lacy St, Spring Hill, FL 34608 | $119,700 3 beds 2 baths |
Real Estate Resources |
Spring Hill Apartments
There are 221 apartments found in and near the Spring Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| First Nationwide Lending | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings